Southern Arizona Foreclosure Homes for Sale
The best Southern Arizona foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Southern Arizona. Start now your search for Southern Arizona foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W CHICAGO ST | Chandler, AZ | 85226 | $109,900.00 | 3 / 2.5 | ||
| 2 | Foreclosure | W MOUNTAIN SKY AVE | Phoenix, AZ | 85045 | $385,000.00 | 4 / 2 | ||
| 3 | Foreclosure | W PINNACLE PEAK RD | Glendale, AZ | 85310 | $399,900.00 | 6 / 3.5 | ||
| 4 | Foreclosure | N 64TH AVE | Glendale, AZ | 85301 | $19,900.00 | 4 / 2 | ||
| 5 | Foreclosure | N 52ND AVE | Glendale, AZ | 85302 | $19,900.00 | 3 / 1.5 | ||
| 6 | Foreclosure | N 39TH DR | Phoenix, AZ | 85009 | $20,000.00 | 4 / 1 | ||
| 7 | Foreclosure | E MACARTHUR ST | Tucson, AZ | 85714 | $29,300.00 | 3 / 1 | ||
| 8 | Foreclosure | E ALICIA DR | Phoenix, AZ | 85042 | $113,700.00 | 4 / 2 | ||
| 9 | Foreclosure | W HARRISON ST | Avondale, AZ | 85323 | $110,400.00 | 3 / 2 | ||
| 10 | Foreclosure | W PECK DR | Litchfield Park, AZ | 85340 | $76,900.00 | 3 / 2 | ||
| 11 | Foreclosure | W ST ANNE AVE | Laveen, AZ | 85339 | $107,900.00 | 3 / 2 | ||
| 12 | Foreclosure | W BETHANY HOME RD | Phoenix, AZ | 85013 | $380,200.00 | 3 / 3 | ||
| 13 | Foreclosure | N 10TH ST UNIT 14 | Phoenix, AZ | 85014 | $109,500.00 | 3 / 2 | ||
| 14 | Foreclosure | S 93RD PL | Mesa, AZ | 85208 | $78,000.00 | 3 / 2 | ||
| 15 | Foreclosure | E VIA DONA RD | Scottsdale, AZ | 85262 | $454,900.00 | 3 / 2 | ||
| 16 | Foreclosure | N 58TH AVE | Glendale, AZ | 85301 | $79,800.00 | 4 / 2 | ||
| 17 | Foreclosure | S MAYBERRY PL | Tucson, AZ | 85730 | $110,900.00 | 4 / 2 | ||
| 18 | Foreclosure | E PECAN RD | Phoenix, AZ | 85040 | $18,900.00 | 4 / 2.5 | ||
| 19 | Foreclosure | N 51ST DR | Phoenix, AZ | 85035 | $24,900.00 | 3 / 1 | ||
| 20 | Foreclosure | E BASELINE RD UNIT 1106 | Phoenix, AZ | 85042 | $28,900.00 | 2 / 1.5 |
Cities in Southern Region
Arizona Southern Region
- Ajo
- Amado
- Arivaca
- Benson
- Bisbee
- Blue
- Bowie
- Bylas
- Central
- Claypool
- Clifton
- Cochise
- Cortaro
- Douglas
- Dragoon
- Duncan
- Eden
- Elfrida
- Elgin
- Eloy
- Fort Huachuca
- Fort Thomas
- Gila Bend
- Globe
- Green Valley
- Hereford
- Huachuca City
- Lukeville
- Marana
- Mc Neal
- Miami
- Morenci
- Mount Lemmon
- Naco
- Nogales
- Oracle
- Patagonia
- Pearce
- Peridot
- Pima
- Pirtleville
- Pomerene
- Rillito
- Rio Rico
- Roosevelt
- Safford
- Sahuarita
- Saint David
- San Simon
- Sasabe
- Sells
- Sierra Vista
- Solomon
- Sonoita
- Thatcher
- Tombstone
- Tonto Basin
- Topawa
- Tubac
- Tucson
- Tumacacori
- Vail
- Willcox
- Young

