Northern Arizona Foreclosure Homes for Sale
The best Northern Arizona foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Northern Arizona. Start now your search for Northern Arizona foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
- Pre-Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S S SERPENTINE RD | Flagstaff, AZ | 86001 | $299,000.00 | 3 / 2.5 | ||
| 2 | Foreclosure | N SKYLARK RD | Kingman, AZ | 86409 | $79,200.00 | 4 / 2 | ||
| 3 | Foreclosure | E DIABLO DR | Kingman, AZ | 86401 | $153,000.00 | 4 / 3 | ||
| 4 | Foreclosure | OVERSTREET DR | Prescott, AZ | 86303 | $137,500.00 | 5 / 4 | ||
| 5 | Foreclosure | W BOLSA DR | Golden Valley, AZ | 86413 | $74,900.00 | 3 / 2 | ||
| 6 | Foreclosure | FORTUNE DR | Lake Havasu City, AZ | 86404 | $46,900.00 | - / - | ||
| 7 | Foreclosure | STETSON RD UNIT 1 | Prescott, AZ | 86303 | $55,900.00 | - / - | ||
| 8 | Foreclosure | FORT MOJAVE DR | Bullhead City, AZ | 86429 | $161,900.00 | 3 / 2 | ||
| 9 | Foreclosure | E ABERDOVEY DR | Camp Verde, AZ | 86322 | $66,000.00 | 3 / 1.5 | ||
| 10 | Foreclosure | E SUPERSTITION DR | Kingman, AZ | 86401 | $150,000.00 | 3 / 2 | ||
| 11 | Auction | W WOLF LN | Williams, AZ | 86046 | $134,000.00 | 3 / 2 | ||
| 12 | Foreclosure | MOUNTAIN SHADOWS DR | Sedona, AZ | 86336 | $54,900.00 | - / - | ||
| 13 | Foreclosure | STALLION RD | Bullhead City, AZ | 86442 | $40,000.00 | 2 / 2 | ||
| 14 | Foreclosure | COMMANDER DR | Lake Havasu City, AZ | 86403 | $30,000.00 | 3 / 1 | ||
| 15 | Foreclosure | KEARSAGE DR | Lake Havasu City, AZ | 86406 | $52,900.00 | - / - | ||
| 16 | Foreclosure | LONDON BRIDGE RD UNIT 303 | Lake Havasu City, AZ | 86403 | $310,000.00 | 3 / 2 | ||
| 17 | Foreclosure | TALON POINTE DR | Bullhead City, AZ | 86429 | $199,900.00 | 3 / 2 | ||
| 18 | Foreclosure | RIVER TERRACE DR | Mohave Valley, AZ | 86440 | $272,900.00 | 4 / 4 | ||
| 19 | Foreclosure | EAGLE RIDGE DR | Bullhead City, AZ | 86429 | $233,000.00 | 3 / 2 | ||
| 20 | Foreclosure | FORT SILVER DR | Bullhead City, AZ | 86429 | $219,500.00 | 3 / 2 |
Cities in Northern Region
Arizona Northern Region
- Alpine
- Bellemont
- Cameron
- Chambers
- Chinle
- Colorado City
- Concho
- Dennehotso
- Flagstaff
- Forest Lakes
- Fort Defiance
- Fredonia
- Ganado
- Grand Canyon
- Gray Mountain
- Happy Jack
- Holbrook
- Hotevilla
- Houck
- Indian Wells
- Joseph City
- Kaibeto
- Kayenta
- Kingman
- Leupp
- Littlefield
- Lukachukai
- Lupton
- Many Farms
- Marble Canyon
- Meadview
- Mormon Lake
- Munds Park
- Nazlini
- North Rim
- Nutrioso
- Page
- Parks Community Post Office
- Peach Springs
- Petrified Forest Natl Pk
- Polacca
- Red Valley
- Rock Point
- Round Rock
- Saint Johns
- Saint Michaels
- Sanders
- Second Mesa
- Sedona
- Sedona
- Seligman
- Supai
- Teec Nos Pos
- Tonalea
- Tsaile
- Tuba City
- Vernon
- Williams
- Window Rock
- Winslow

