North Central Arizona Foreclosure Homes for Sale
The best North Central Arizona foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in North Central Arizona. Start now your search for North Central Arizona foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W OAK ST | Winslow, AZ | 86047 | $20,000.00 | 3 / 1 | ||
| 2 | Foreclosure | ACOMA BLVD S | Lake Havasu City, AZ | 86406 | $109,900.00 | 3 / 2 | ||
| 3 | Foreclosure | N ETHERIDGE DR | Prescott Valley, AZ | 86314 | $27,000.00 | 2 / 1 | ||
| 4 | Foreclosure | MCCULLOCH BLVD N | Lake Havasu City, AZ | 86403 | $109,900.00 | 3 / 2 | ||
| 5 | Foreclosure | S CREEKSIDE DR | Show Low, AZ | 85901 | $139,900.00 | 3 / 2.1 | ||
| 6 | Foreclosure | ZINFANDEL LN | Bullhead City, AZ | 86429 | $108,500.00 | 3 / 2 | ||
| 7 | Foreclosure | N VAN NUYS RD | Kingman, AZ | 86409 | $61,380.00 | 3 / 2 | ||
| 8 | Foreclosure | GERONIMO DR | Sedona, AZ | 86336 | $405,900.00 | 4 / 4 | ||
| 9 | Foreclosure | DIAMOND DR | Bullhead City, AZ | 86442 | $29,900.00 | 2 / 1 | ||
| 10 | Foreclosure | S APACHE DR | Prescott, AZ | 86303 | $77,900.00 | 2 / 1 | ||
| 11 | Foreclosure | S THIRD ST | Globe, AZ | 85501 | $28,500.00 | 3 / - | ||
| 12 | Foreclosure | RIO GRANDE RD | Bullhead City, AZ | 86442 | $132,000.00 | 2 / - | ||
| 13 | Foreclosure | MAPLE LN | Chino Valley, AZ | 86323 | $223,000.00 | 3 / 2 | ||
| 14 | Foreclosure | W ANTELOPE CIR | Paulden, AZ | 86334 | $66,900.00 | 4 / 2 | ||
| 15 | Foreclosure | ARCADIA BLVD | Bullhead City, AZ | 86442 | $145,000.00 | 4 / 3 | ||
| 16 | Foreclosure | RIO SINAGUA | Sedona, AZ | 86351 | $359,900.00 | 3 / 2 | ||
| 17 | Foreclosure | PIMA WAY | Lakeside, AZ | 85929 | $148,500.00 | 4 / 3 | ||
| 18 | Foreclosure | PINE BRANCH LN | Pinetop, AZ | 85935 | $214,900.00 | 3 / 2 | ||
| 19 | Foreclosure | MONTANA DR | Prescott, AZ | 86301 | $242,000.00 | 3 / 2 | ||
| 20 | Foreclosure | TIMBER PT W | Prescott, AZ | 86303 | $440,900.00 | 4 / 3 |
Cities in North Central Region
Arizona North Central Region
- Ash Fork
- Bagdad
- Black Canyon City
- Blue Gap
- Camp Verde
- Chino Valley
- Cibecue
- Clarkdale
- Clay Springs
- Congress
- Cornville
- Cottonwood
- Crown King
- Dewey
- Eagar
- Fort Apache
- Greer
- Heber
- Humboldt
- Iron Springs
- Jerome
- Keams Canyon
- Kirkland
- Kykotsmovi Village
- Lake Montezuma
- Lakeside
- Mayer
- Mcnary
- Overgaard
- Paulden
- Payson
- Pine
- Pinedale
- Pinetop
- Pinon
- Prescott
- Prescott Valley
- Rimrock
- San Carlos
- Shonto Community Post Office
- Show Low
- Skull Valley
- Snowflake
- Springerville
- Sun Valley
- Taylor
- White Mountain Lake
- Whiteriver
- Wikieup
- Woodruff
- Yarnell

