Central Arizona Foreclosure Homes for Sale
The best Central Arizona foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Central Arizona. Start now your search for Central Arizona foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W EMERALD AVE UNIT 657 | Mesa, AZ | 85202 | $30,300.00 | 1 / 1 | ||
| 2 | Foreclosure | W CACTUS RD | Phoenix, AZ | 85029 | $27,000.00 | 4 / 2 | ||
| 3 | Foreclosure | E NORTHERN AVE UNIT 273 | Phoenix, AZ | 85020 | $110,000.00 | 2 / 2 | ||
| 4 | Foreclosure | W PECK DR | Litchfield Park, AZ | 85340 | $76,900.00 | 3 / 2 | ||
| 5 | Foreclosure | W TASHA DR | Surprise, AZ | 85388 | $109,900.00 | 3 / 2 | ||
| 6 | Foreclosure | W ST ANNE AVE | Laveen, AZ | 85339 | $107,900.00 | 3 / 2 | ||
| 7 | Foreclosure | E PARAISO DR | Scottsdale, AZ | 85255 | $346,100.00 | 2 / 2 | ||
| 8 | Foreclosure | W MOUNTAIN SKY AVE | Phoenix, AZ | 85045 | $385,000.00 | 4 / 2 | ||
| 9 | Foreclosure | W PAYSON RD | Tolleson, AZ | 85353 | $79,000.00 | 4 / 2.75 | ||
| 10 | Foreclosure | W FREMONT RD | Laveen, AZ | 85339 | $78,500.00 | 3 / 2 | ||
| 11 | Foreclosure | W ACOMA DR | Glendale, AZ | 85306 | $77,500.00 | 5 / 3 | ||
| 12 | Foreclosure | E PINNACLE PEAK RD | Scottsdale, AZ | 85255 | $428,638.00 | - / - | ||
| 13 | Foreclosure | N 113TH AVE APT 4 | Youngtown, AZ | 85363 | $25,600.00 | 2 / 2 | ||
| 14 | Foreclosure | E ROESER RD | Phoenix, AZ | 85040 | $19,500.00 | 4 / 3 | ||
| 15 | Foreclosure | N 48TH ST | Phoenix, AZ | 85008 | $19,900.00 | 3 / 2 | ||
| 16 | Foreclosure | W ELLIS ST | Phoenix, AZ | 85041 | $25,500.00 | 3 / 1 | ||
| 17 | Foreclosure | W GARFIELD ST | Phoenix, AZ | 85043 | $23,000.00 | 2 / 1 | ||
| 18 | Foreclosure | W CHICAGO ST | Chandler, AZ | 85226 | $109,900.00 | 3 / 2.5 | ||
| 19 | Foreclosure | N 31ST AVE UNIT 10 | Phoenix, AZ | 85027 | $109,900.00 | - / - | ||
| 20 | Foreclosure | S HUDSON DR | Chandler, AZ | 85286 | $77,500.00 | 3 / 2 |
Cities in Central Region
Arizona Central Region
- Aguila
- Apache Junction
- Arizona City
- Arlington
- Avondale
- Bapchule
- Buckeye
- Carefree
- Casa Grande
- Cashion
- Cave Creek
- Chandler
- Chandler Heights
- Coolidge
- El Mirage
- Florence
- Fort Mcdowell
- Fountain Hills
- Gilbert
- Glendale
- Goodyear
- Hayden
- Higley
- Kearny
- Laveen
- Litchfield Park
- Luke Afb
- Mammoth
- Maricopa
- Mesa
- New River
- Palo Verde
- Paradise Valley
- Peoria
- Phoenix
- Picacho
- Queen Creek
- Queen Creek
- Red Rock
- Rio Verde
- Sacaton
- San Manuel
- Scottsdale
- Stanfield
- Sun City
- Sun City West
- Superior
- Surprise
- Tempe
- Tolleson
- Tortilla Flat
- Valley Farms
- Waddell
- Wickenburg
- Winkelman
- Wittmann
- Youngtown

