Bullhead City 86429 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ZINFANDEL LN | Bullhead City, AZ | 86429 | $108,500.00 | 3 / 2 | ||
| 2 | Foreclosure | PARK LAKE DR | Bullhead City, AZ | 86429 | $147,900.00 | 4 / 2 | ||
| 3 | Foreclosure | MCCORMICK BLVD | Bullhead City, AZ | 86429 | $173,250.00 | 4 / 3 | ||
| 4 | Foreclosure | LARKWOOD AVE | Bullhead City, AZ | 86429 | $32,500.00 | 3 / 2 | ||
| 5 | Foreclosure | LAKE RIDGE AVE | Bullhead City, AZ | 86429 | $205,000.00 | 3 / 2 | ||
| 6 | Foreclosure | LOCUST BLVD | Bullhead City, AZ | 86429 | $52,900.00 | 3 / 2 | ||
| 7 | Foreclosure | SUNDANCE DR | Bullhead City, AZ | 86429 | $123,900.00 | 3 / 2 | ||
| 8 | Foreclosure | DESERT TRAIL DR | Bullhead City, AZ | 86429 | $256,900.00 | 3 / 3 | ||
| 9 | Foreclosure | LA COSTA DR | Bullhead City, AZ | 86429 | - | - / - | ||
| 10 | ![]() |
Foreclosure | DESERT TRAIL DR | Bullhead City, AZ | 86429 | $275,000.00 | 4 / 2.5 | |
| 11 | Foreclosure | S LOS MADEROS DR | Fort Mohave, AZ | 86426 | $81,000.00 | 3 / 2 | ||
| 12 | Auction | E E CLUB HOUSE CV | Fort Mohave, AZ | 86426 | $89,000.00 | 3 / 2 | ||
| 13 | Foreclosure | S RUBY ST SW | Fort Mohave, AZ | 86426 | $83,000.00 | 4 / 3 | ||
| 14 | Foreclosure | S CALLE VIVEZA | Fort Mohave, AZ | 86426 | $41,900.00 | 2 / 2 | ||
| 15 | Auction | E SUNDANCE DR | Fort Mohave, AZ | 86426 | - | 4 / 2 | ||
| 16 | Auction | S INFANTRY RD | Fort Mohave, AZ | 86426 | - | 3 / 2 | ||
| 17 | Auction | S MOUNTAIN MEADOW WAY | Fort Mohave, AZ | 86426 | - | 3 / 2 | ||
| 18 | Auction | E OWENS LAKE DR | Fort Mohave, AZ | 86426 | - | 4 / 2 | ||
| 19 | Auction | S WISHING WELL DR | Fort Mohave, AZ | 86426 | - | 3 / 2 | ||
| 20 | Auction | S SANTA EVINITA RD | Fort Mohave, AZ | 86426 | - | 3 / 2 |
You can find thousands of Bullhead City 86429 foreclosure homes for sale through our foreclosure listings database. Buy Bullhead City 86429 foreclosed homes if you want to save money in the real estate industry.


