Paulden 86334 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W ANTELOPE CIR | Paulden, AZ | 86334 | $66,900.00 | 4 / 2 | ||
| 2 | Foreclosure | N MALAPAI RIDGE RD | Paulden, AZ | 86334 | $199,900.00 | 4 / 3 | ||
| 3 | Foreclosure | W HARVEST WAY | Paulden, AZ | 86334 | $62,900.00 | 4 / 2 | ||
| 4 | Foreclosure | W ANTELOPE RUN RD | Paulden, AZ | 86334 | $38,900.00 | 3 / 2 | ||
| 5 | Foreclosure | W LAKE LOUISE RD | Paulden, AZ | 86334 | $44,900.00 | 3 / 2 | ||
| 6 | Foreclosure | GERONIMO DR | Sedona, AZ | 86336 | $405,900.00 | 4 / 4 | ||
| 7 | Foreclosure | NORTHVIEW RD | Sedona, AZ | 86336 | $259,900.00 | 3 / 2 | ||
| 8 | Foreclosure | SCHIMBERG RD | Sedona, AZ | 86336 | $425,000.00 | 3 / 2 | ||
| 9 | Foreclosure | N BICE RD | Rimrock, AZ | 86335 | $107,500.00 | 2 / 2 | ||
| 10 | Foreclosure | N CAMINO VISTA DR | Rimrock, AZ | 86335 | $35,000.00 | 4 / 2 | ||
| 11 | Foreclosure | N LAURA LN | Rimrock, AZ | 86335 | $58,900.00 | 3 / 1 | ||
| 12 | Foreclosure | N TOWERS RD | Rimrock, AZ | 86335 | $98,000.00 | 2 / 2 | ||
| 13 | Foreclosure | E LARRY LN | Mayer, AZ | 86333 | $52,300.00 | 2 / 1 | ||
| 14 | Foreclosure | PINON DR | Sedona, AZ | 86336 | $199,900.00 | 2 / 2 | ||
| 15 | Foreclosure | PRICKLY PEAR LN | Sedona, AZ | 86336 | $231,900.00 | 2 / 2.5 | ||
| 16 | Foreclosure | JUNIPER LN | Sedona, AZ | 86336 | $549,900.00 | 3 / 3.5 | ||
| 17 | Foreclosure | LAST WAGON DR | Sedona, AZ | 86336 | $394,900.00 | 4 / 3 | ||
| 18 | Foreclosure | N BENTLEY DR | Rimrock, AZ | 86335 | - | 3 / 2 | ||
| 19 | Foreclosure | JORDAN RD | Sedona, AZ | 86336 | - | 4 / 3 | ||
| 20 | Foreclosure | TRAILS END DR | Sedona, AZ | 86336 | - | 4 / 3 |
You can find thousands of Paulden 86334 foreclosure homes for sale through our foreclosure listings database. Buy Paulden 86334 foreclosed homes if you want to save money in the real estate industry.

