Kirkland 86332 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S PEEPLES VALLEY RD | Kirkland, AZ | 86332 | $132,000.00 | 3 / 2 | ||
| 2 | Foreclosure | GERONIMO DR | Sedona, AZ | 86336 | $405,900.00 | 4 / 4 | ||
| 3 | Foreclosure | W ANTELOPE CIR | Paulden, AZ | 86334 | $66,900.00 | 4 / 2 | ||
| 4 | Foreclosure | N ROLLING GREEN RD | Dewey, AZ | 86327 | $109,900.00 | 2 / 3 | ||
| 5 | Foreclosure | NORTHVIEW RD | Sedona, AZ | 86336 | $259,900.00 | 3 / 2 | ||
| 6 | Foreclosure | SCHIMBERG RD | Sedona, AZ | 86336 | $425,000.00 | 3 / 2 | ||
| 7 | Foreclosure | E JANET WAY | Dewey, AZ | 86327 | $68,000.00 | 2 / 2 | ||
| 8 | Foreclosure | N BICE RD | Rimrock, AZ | 86335 | $107,500.00 | 2 / 2 | ||
| 9 | Foreclosure | E KACHINA PL | Dewey, AZ | 86327 | $59,900.00 | 3 / 2 | ||
| 10 | Foreclosure | N CAMINO VISTA DR | Rimrock, AZ | 86335 | $35,000.00 | 4 / 2 | ||
| 11 | Foreclosure | E JORDAN TRL | Dewey, AZ | 86327 | $172,900.00 | 3 / 2 | ||
| 12 | Foreclosure | N LAURA LN | Rimrock, AZ | 86335 | $58,900.00 | 3 / 1 | ||
| 13 | Foreclosure | N TOWERS RD | Rimrock, AZ | 86335 | $98,000.00 | 2 / 2 | ||
| 14 | Foreclosure | E E HENDERSON RD | Dewey, AZ | 86327 | $174,900.00 | - / - | ||
| 15 | Foreclosure | E LARRY LN | Mayer, AZ | 86333 | $52,300.00 | 2 / 1 | ||
| 16 | Foreclosure | PINON DR | Sedona, AZ | 86336 | $199,900.00 | 2 / 2 | ||
| 17 | Foreclosure | N MALAPAI RIDGE RD | Paulden, AZ | 86334 | $199,900.00 | 4 / 3 | ||
| 18 | Foreclosure | N APACHE DR | Dewey, AZ | 86327 | $134,900.00 | 3 / 2 | ||
| 19 | Foreclosure | E JANET WAY | Dewey, AZ | 86327 | $58,500.00 | 3 / 2 | ||
| 20 | Foreclosure | W HARVEST WAY | Paulden, AZ | 86334 | $62,900.00 | 4 / 2 |
You can find thousands of Kirkland 86332 foreclosure homes for sale through our foreclosure listings database. Buy Kirkland 86332 foreclosed homes if you want to save money in the real estate industry.

