Tucson 85757 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W NEBRASKA ST | Tucson, AZ | 85757 | $164,900.00 | 4 / 3 | ||
| 2 | Foreclosure | S OAKBANK DR | Tucson, AZ | 85757 | $81,000.00 | 4 / 2 | ||
| 3 | Foreclosure | W CALLE DON MIGUEL | Tucson, AZ | 85757 | $124,900.00 | 3 / 3 | ||
| 4 | Foreclosure | W CALLE DON TOMAS | Tucson, AZ | 85757 | $60,900.00 | 3 / 2 | ||
| 5 | Foreclosure | W COPPER LEAF DR | Tucson, AZ | 85757 | $106,000.00 | 3 / 2 | ||
| 6 | Foreclosure | S GIULIANI AVE | Tucson, AZ | 85757 | $111,900.00 | 3 / 2.5 | ||
| 7 | Foreclosure | S PASEO DON JUAN | Tucson, AZ | 85757 | $53,900.00 | 3 / 2 | ||
| 8 | Foreclosure | W CALLE LERDO | Tucson, AZ | 85757 | $59,900.00 | 3 / 1 | ||
| 9 | Foreclosure | W CALLE DON ALFONSO | Tucson, AZ | 85757 | $89,900.00 | 3 / 2 | ||
| 10 | Foreclosure | W CEDAR BRANCH WAY | Tucson, AZ | 85757 | $149,900.00 | 5 / 2.5 | ||
| 11 | Foreclosure | W HAVEN BROOK WAY | Tucson, AZ | 85757 | - | - / - | ||
| 12 | Auction | W BLUE STAR DR | Tucson, AZ | 85757 | - | 4 / 2 | ||
| 13 | Auction | S AVERROES RD | Tucson, AZ | 85757 | - | 4 / 2 | ||
| 14 | Foreclosure | S AVENIDA DON ARTURO | Tucson, AZ | 85757 | $39,000.00 | 4 / 2 | ||
| 15 | Foreclosure | W CALLE SANCHO PANZA | Tucson, AZ | 85757 | $88,500.00 | 4 / 2 | ||
| 16 | Foreclosure | W ADAMSGATE PL | Tucson, AZ | 85757 | $204,999.00 | 5 / 3 | ||
| 17 | Foreclosure | W WOLF VALLEY WAY | Tucson, AZ | 85757 | $166,888.00 | 5 / 3 | ||
| 18 | Foreclosure | W BRIGHTWATER WAY | Tucson, AZ | 85757 | $95,222.00 | 3 / 2 | ||
| 19 | Foreclosure | S LEMON TREE DR | Tucson, AZ | 85757 | $55,000.00 | 4 / 2 | ||
| 20 | Foreclosure | S CLOVERLEAF | Tucson, AZ | 85757 | $29,900.00 | 3 / 2 |
You can find thousands of Tucson 85757 foreclosure homes for sale through our foreclosure listings database. Buy Tucson 85757 foreclosed homes if you want to save money in the real estate industry.

