Tucson 85746 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W MAPLEWOOD DR | Tucson, AZ | 85746 | $62,900.00 | 3 / 2 | ||
| 2 | Foreclosure | W CALLE DEL TIGRE | Tucson, AZ | 85746 | $78,500.00 | 3 / 3 | ||
| 3 | Foreclosure | W PEYOTE PL | Tucson, AZ | 85746 | $49,900.00 | 3 / 2 | ||
| 4 | Foreclosure | S MIDVALE AVE | Tucson, AZ | 85746 | $80,340.00 | 3 / 2 | ||
| 5 | Foreclosure | W AVENIDA BELLA | Tucson, AZ | 85746 | $84,000.00 | 3 / 2 | ||
| 6 | Foreclosure | S OAKLEAF DR | Tucson, AZ | 85746 | $42,900.00 | 3 / 2 | ||
| 7 | Foreclosure | S PLACITA DEL CAMPO | Tucson, AZ | 85746 | $96,900.00 | 4 / 3 | ||
| 8 | Foreclosure | W VEREDA DE LAS NUBES | Tucson, AZ | 85746 | $55,000.00 | 4 / 2 | ||
| 9 | Foreclosure | W SWISHER PL | Tucson, AZ | 85746 | $56,000.00 | 2 / 1 | ||
| 10 | Foreclosure | W JACK BURNETT LOOP | Tucson, AZ | 85746 | $64,000.00 | 3 / 2 | ||
| 11 | Foreclosure | W EXCALIBUR RD | Tucson, AZ | 85746 | $63,500.00 | 3 / 2 | ||
| 12 | Foreclosure | W TETAKUSIM RD | Tucson, AZ | 85746 | $48,000.00 | 3 / 2 | ||
| 13 | Foreclosure | W CABERNET DR | Tucson, AZ | 85746 | $59,900.00 | 4 / 2 | ||
| 14 | Foreclosure | S VEREDA DE LAS CASITAS | Tucson, AZ | 85746 | $39,900.00 | 2 / 1 | ||
| 15 | Foreclosure | S MAINSIDE DR | Tucson, AZ | 85746 | $66,786.00 | 2 / 2 | ||
| 16 | Foreclosure | S SPEAKS TRL | Tucson, AZ | 85746 | $42,900.00 | 2 / 2 | ||
| 17 | Foreclosure | W SAUVIGNON DR | Tucson, AZ | 85746 | $63,100.00 | 3 / 2 | ||
| 18 | Foreclosure | W CALLE CANARIO | Tucson, AZ | 85746 | $37,500.00 | 3 / 2 | ||
| 19 | Foreclosure | W COCHRAN ST | Tucson, AZ | 85746 | $54,000.00 | 2 / 1.75 | ||
| 20 | Foreclosure | W OSASUNA DR | Tucson, AZ | 85746 | $95,400.00 | 3 / 2 |
You can find thousands of Tucson 85746 foreclosure homes for sale through our foreclosure listings database. Buy Tucson 85746 foreclosed homes if you want to save money in the real estate industry.

