Tucson 85730 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S MAYBERRY PL | Tucson, AZ | 85730 | $110,900.00 | 4 / 2 | ||
| 2 | Foreclosure | S PORTIA AVE | Tucson, AZ | 85730 | $48,380.00 | 3 / 2 | ||
| 3 | Foreclosure | E NICARAGUA DR | Tucson, AZ | 85730 | $74,800.00 | 3 / 2 | ||
| 4 | Foreclosure | E MOUNTAIN MANOR DR | Tucson, AZ | 85730 | $154,900.00 | 4 / 2.5 | ||
| 5 | Foreclosure | E FOND DU LAC DR | Tucson, AZ | 85730 | $154,500.00 | 4 / 3 | ||
| 6 | Foreclosure | E NICARAGUA DR | Tucson, AZ | 85730 | $63,000.00 | 4 / 2 | ||
| 7 | Foreclosure | E ARBOR ST | Tucson, AZ | 85730 | $47,250.00 | 2 / 2 | ||
| 8 | Foreclosure | S NASTAR DR | Tucson, AZ | 85730 | $115,500.00 | 3 / 2 | ||
| 9 | Foreclosure | S MANITOBA AVE | Tucson, AZ | 85730 | $71,400.00 | 4 / 2 | ||
| 10 | Foreclosure | E 38TH ST | Tucson, AZ | 85730 | $61,560.00 | 4 / 2 | ||
| 11 | Foreclosure | S WINDROSE DR | Tucson, AZ | 85730 | $64,860.00 | 2 / 2 | ||
| 12 | Foreclosure | E BROOKS DR | Tucson, AZ | 85730 | $74,888.00 | 3 / 2 | ||
| 13 | Foreclosure | E POPLAR ST | Tucson, AZ | 85730 | $84,900.00 | 3 / 1 | ||
| 14 | Foreclosure | E DESERT SPRING ST | Tucson, AZ | 85730 | $86,900.00 | 3 / 2 | ||
| 15 | Foreclosure | E MYRA DR | Tucson, AZ | 85730 | $79,900.00 | 4 / 1 | ||
| 16 | Foreclosure | S GRADY AVE | Tucson, AZ | 85730 | $125,222.00 | 3 / 2 | ||
| 17 | Foreclosure | E SHASTA DR | Tucson, AZ | 85730 | $57,000.00 | 3 / 2 | ||
| 18 | Foreclosure | E SKY CASTLE WAY | Tucson, AZ | 85730 | $118,888.00 | 4 / 3 | ||
| 19 | Foreclosure | E HAWK DR | Tucson, AZ | 85730 | $38,880.00 | 2 / 1 | ||
| 20 | Foreclosure | E DAVID DR | Tucson, AZ | 85730 | $75,600.00 | 3 / 2 |
You can find thousands of Tucson 85730 foreclosure homes for sale through our foreclosure listings database. Buy Tucson 85730 foreclosed homes if you want to save money in the real estate industry.

