Tucson 85710 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E PLACITA PUEBLO BONITO | Tucson, AZ | 85710 | $174,900.00 | 2 / 2 | ||
| 2 | Foreclosure | E 7TH ST | Tucson, AZ | 85710 | $159,900.00 | 4 / 2 | ||
| 3 | Foreclosure | S LANGLEY AVE UNIT 201 | Tucson, AZ | 85710 | $29,900.00 | 2 / 2 | ||
| 4 | Foreclosure | E SHILOH ST | Tucson, AZ | 85710 | $124,900.00 | 3 / 2 | ||
| 5 | Foreclosure | E PLACITA DE LAS TARASCAS | Tucson, AZ | 85710 | $174,900.00 | 6 / 4 | ||
| 6 | Foreclosure | E HARRISON PL | Tucson, AZ | 85710 | $117,888.00 | 4 / 3 | ||
| 7 | Foreclosure | S MANN AVE | Tucson, AZ | 85710 | $79,900.00 | 3 / 1.5 | ||
| 8 | Foreclosure | E TIMROD ST | Tucson, AZ | 85710 | $110,500.00 | 3 / 2 | ||
| 9 | Foreclosure | E CALLE CASTOR | Tucson, AZ | 85710 | $85,888.00 | 3 / 2 | ||
| 10 | Foreclosure | E 1ST ST | Tucson, AZ | 85710 | $144,888.00 | 3 / 2 | ||
| 11 | Foreclosure | E 24TH ST | Tucson, AZ | 85710 | $100,888.00 | 4 / 3 | ||
| 12 | Foreclosure | E 23RD ST | Tucson, AZ | 85710 | $73,000.00 | 4 / 2 | ||
| 13 | Foreclosure | E OLD SPANISH TRL APT 9 | Tucson, AZ | 85710 | $53,888.00 | 2 / 2 | ||
| 14 | Foreclosure | S CAMINO SECO | Tucson, AZ | 85710 | $100,000.00 | 3 / 2 | ||
| 15 | Foreclosure | S KOLB RD UNIT 28 | Tucson, AZ | 85710 | $107,900.00 | 2 / 2 | ||
| 16 | Foreclosure | E CAMINITO CONTENTO | Tucson, AZ | 85710 | $119,900.00 | 3 / 2 | ||
| 17 | Foreclosure | E KINGSTON DR | Tucson, AZ | 85710 | $124,900.00 | 4 / 2 | ||
| 18 | Foreclosure | E TIMROD ST | Tucson, AZ | 85710 | $98,900.00 | 3 / 2 | ||
| 19 | Foreclosure | N SARNOFF DR | Tucson, AZ | 85710 | $134,900.00 | 4 / 2 | ||
| 20 | Foreclosure | E ROSEWOOD ST | Tucson, AZ | 85710 | - | 3 / 2 |
You can find thousands of Tucson 85710 foreclosure homes for sale through our foreclosure listings database. Buy Tucson 85710 foreclosed homes if you want to save money in the real estate industry.

