Tucson 85705 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W UNIVERSITY BLVD | Tucson, AZ | 85705 | $44,900.00 | - / - | ||
| 2 | Foreclosure | N RENO AVE | Tucson, AZ | 85705 | $52,500.00 | 2 / 2 | ||
| 3 | Foreclosure | W BUDMOORE TER | Tucson, AZ | 85705 | $39,900.00 | 2 / 1 | ||
| 4 | Foreclosure | N FREY AVE | Tucson, AZ | 85705 | $33,000.00 | 2 / 1 | ||
| 5 | Foreclosure | W LIMBERLOST DR UNIT 20 | Tucson, AZ | 85705 | $32,000.00 | 2 / 1.5 | ||
| 6 | Foreclosure | MIRACLE SQ APTS | Tucson, AZ | 85705 | $24,900.00 | 1 / 1 | ||
| 7 | Foreclosure | W MCMILLAN ST | Tucson, AZ | 85705 | $70,888.00 | 3 / 2 | ||
| 8 | Foreclosure | N GERONIMO AVE | Tucson, AZ | 85705 | $38,900.00 | 2 / 1 | ||
| 9 | Foreclosure | E PLACITA ESTRELLA | Tucson, AZ | 85705 | $58,900.00 | 3 / 2 | ||
| 10 | Foreclosure | E PONDEROSA ST | Tucson, AZ | 85705 | $92,500.00 | 3 / 2 | ||
| 11 | Foreclosure | N CASTRO AVE | Tucson, AZ | 85705 | $37,900.00 | 3 / 2 | ||
| 12 | Foreclosure | W LAGUNA ST | Tucson, AZ | 85705 | $39,900.00 | 3 / 2 | ||
| 13 | Foreclosure | W SOUTHBROOKE CIR | Tucson, AZ | 85705 | $99,500.00 | 3 / 2 | ||
| 14 | Foreclosure | N GERONIMO AVE | Tucson, AZ | 85705 | $57,900.00 | 3 / 1 | ||
| 15 | Foreclosure | N PALM GROVE DR | Tucson, AZ | 85705 | - | - / - | ||
| 16 | Foreclosure | N BRITTAIN PL | Tucson, AZ | 85705 | - | 3 / 2 | ||
| 17 | Auction | N LIMBERLOST CIR | Tucson, AZ | 85705 | - | 2 / 2 | ||
| 18 | Auction | N NIDITO PL | Tucson, AZ | 85705 | - | 3 / 2 | ||
| 19 | Foreclosure | W LIMBERLOST DR UNIT 9 | Tucson, AZ | 85705 | $49,900.00 | 2 / 2 | ||
| 20 | Foreclosure | W ALTURAS ST | Tucson, AZ | 85705 | $79,900.00 | 4 / 3 |
You can find thousands of Tucson 85705 foreclosure homes for sale through our foreclosure listings database. Buy Tucson 85705 foreclosed homes if you want to save money in the real estate industry.

