Glendale 85301 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W ROSE LN | Glendale, AZ | 85301 | $26,900.00 | 3 / 1 | ||
| 2 | Foreclosure | N 58TH AVE | Glendale, AZ | 85301 | $79,800.00 | 4 / 2 | ||
| 3 | Foreclosure | N 44TH DR UNIT 1152 | Glendale, AZ | 85301 | $29,900.00 | 2 / 2.5 | ||
| 4 | Foreclosure | W VIA CYNTHIA | Glendale, AZ | 85301 | $21,000.00 | 3 / 2 | ||
| 5 | Foreclosure | N 64TH AVE | Glendale, AZ | 85301 | $19,900.00 | 4 / 2 | ||
| 6 | Foreclosure | N 65TH AVE | Glendale, AZ | 85301 | $27,000.00 | 3 / 2 | ||
| 7 | Foreclosure | W CITRUS WAY | Glendale, AZ | 85301 | $64,400.00 | 3 / 2 | ||
| 8 | Foreclosure | N 63RD AVE APT 159 | Glendale, AZ | 85301 | $13,500.00 | 1 / 1 | ||
| 9 | Foreclosure | N 54TH DR | Glendale, AZ | 85301 | $107,000.00 | 4 / 2.5 | ||
| 10 | Foreclosure | N 47TH LN | Glendale, AZ | 85301 | $21,900.00 | 2 / 1.5 | ||
| 11 | Foreclosure | N 45TH DR | Glendale, AZ | 85301 | $76,900.00 | 3 / 2 | ||
| 12 | Foreclosure | N 44TH DR UNIT 1146 | Glendale, AZ | 85301 | $36,000.00 | 3 / 2.5 | ||
| 13 | Foreclosure | W SAN MIGUEL AVE | Glendale, AZ | 85301 | $89,900.00 | 4 / 3 | ||
| 14 | Foreclosure | N 44TH DR UNIT 1048 | Glendale, AZ | 85301 | $49,900.00 | 2 / 2.5 | ||
| 15 | Foreclosure | W CITRUS WAY | Glendale, AZ | 85301 | $43,900.00 | 3 / 2 | ||
| 16 | Foreclosure | W OREGON AVE | Glendale, AZ | 85301 | $49,900.00 | 3 / 2 | ||
| 17 | Foreclosure | W MARYLAND AVE UNIT 203 | Glendale, AZ | 85301 | $26,900.00 | 2 / 2 | ||
| 18 | Foreclosure | N 63RD AVE APT 268 | Glendale, AZ | 85301 | $17,900.00 | 2 / 2 | ||
| 19 | Foreclosure | W NICOLET AVE | Glendale, AZ | 85301 | $28,900.00 | 3 / 1 | ||
| 20 | Foreclosure | W KEIM DR | Glendale, AZ | 85301 | $33,900.00 | 3 / 1 |
You can find thousands of Glendale 85301 foreclosure homes for sale through our foreclosure listings database. Buy Glendale 85301 foreclosed homes if you want to save money in the real estate industry.

