Phoenix 85035 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 58TH LN | Phoenix, AZ | 85035 | $22,700.00 | 2 / 1 | ||
| 2 | Foreclosure | W BERKELEY RD | Phoenix, AZ | 85035 | $24,900.00 | 4 / 3 | ||
| 3 | Foreclosure | W GRANADA RD | Phoenix, AZ | 85035 | $24,900.00 | 3 / 1.75 | ||
| 4 | Foreclosure | N 51ST DR | Phoenix, AZ | 85035 | $24,900.00 | 3 / 1 | ||
| 5 | Foreclosure | W MONTE VISTA RD | Phoenix, AZ | 85035 | $22,700.00 | 3 / 1 | ||
| 6 | Foreclosure | N 48TH DR | Phoenix, AZ | 85035 | $43,900.00 | 3 / 2 | ||
| 7 | Foreclosure | W ROANOKE AVE | Phoenix, AZ | 85035 | $34,900.00 | 3 / 2 | ||
| 8 | Foreclosure | N 58TH DR | Phoenix, AZ | 85035 | $39,900.00 | 3 / 2 | ||
| 9 | Foreclosure | W PALM LN | Phoenix, AZ | 85035 | $37,500.00 | 3 / 1 | ||
| 10 | Foreclosure | W MONTE VISTA RD | Phoenix, AZ | 85035 | $34,000.00 | 2 / 1 | ||
| 11 | Foreclosure | W VERNON AVE | Phoenix, AZ | 85035 | $34,900.00 | 3 / 2 | ||
| 12 | Foreclosure | N 63RD AVE APT 48 | Phoenix, AZ | 85035 | $13,000.00 | 2 / 1 | ||
| 13 | Foreclosure | W HOLLY ST | Phoenix, AZ | 85035 | $36,500.00 | 2 / 1 | ||
| 14 | Foreclosure | W CYPRESS ST | Phoenix, AZ | 85035 | $17,900.00 | 3 / 2 | ||
| 15 | Foreclosure | N 60TH AVE | Phoenix, AZ | 85035 | $49,900.00 | 3 / 2 | ||
| 16 | Foreclosure | W VIRGINIA AVE | Phoenix, AZ | 85035 | $33,500.00 | 3 / 2 | ||
| 17 | Foreclosure | W BERKELEY RD | Phoenix, AZ | 85035 | $33,000.00 | 3 / 1 | ||
| 18 | Foreclosure | N 62ND LN | Phoenix, AZ | 85035 | - | 3 / 2 | ||
| 19 | Foreclosure | W EDGEMONT AVE | Phoenix, AZ | 85035 | - | 3 / 2 | ||
| 20 | Foreclosure | N 48TH DR | Phoenix, AZ | 85035 | - | 3 / 2 |
You can find thousands of Phoenix 85035 foreclosure homes for sale through our foreclosure listings database. Buy Phoenix 85035 foreclosed homes if you want to save money in the real estate industry.

