Location: Home > Yavapai County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Save on Foreclosure Homes in Yavapai

Anyone can find huge savings on their next home with Yavapai foreclosure homes, the best way to find savings in real estate for sale in Arizona! Yavapai foreclosures can often be purchased for incredible discounts of up to 50% off market value.

And finding foreclosure homes in Yavapai doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!

Join Now

Yavapai Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 86325 E CIRCLE DR 4 2 $149,900.00 Auction Cornville
2 86322 N ROYAL WAY 2 1 $68,900.00 Auction Camp Verde
3   86301 SABATINA ST 3 2.5 $274,900.00 Auction Prescott
4   86351 JACKS CANYON RD 3 2 $169,900.00 Auction Sedona
5 86323 SUSSEXX WAY 4 2 $181,000.00 Foreclosure Chino Valley
6   86303 W ZUNI DR 2 2 $202,500.00 Foreclosure Prescott
7   86327 E GARCIA ST 4 3 $180,900.00 Foreclosure Dewey
8   86327 E TIERRA ASPERA ST 6 3.5 $172,000.00 Foreclosure Dewey
9   86323 PLEASANT AVE 3 2 $166,900.00 Foreclosure Chino Valley
10   86333 S SPRING LN 2 2 $38,500.00 Foreclosure Mayer
11   86323 W ROADRUNNER DR 3 2 $56,500.00 Foreclosure Chino Valley
12   86326 E BRIDLE PATH RD 3 2 $79,500.00 Foreclosure Cottonwood
13   86314 N EDGEMONT RD 3 2 $194,500.00 Foreclosure Prescott Valley
14 86326 S MINER DR 2 2 $97,500.00 Foreclosure Cottonwood
15 86335 N BURTON CT 2 2 $98,500.00 Foreclosure Rimrock
16 86326 S CAYUSE TRL 3 2 $132,900.00 Foreclosure Cottonwood
17 86301 LIVE OAK WAY 3 2.5 $151,900.00 Foreclosure Prescott
18 86324 BRINDLE DR 4 3.5 $172,500.00 Foreclosure Clarkdale
19 86305 N WILLIAMSON VALLEY RD 4 3 $184,900.00 Foreclosure Prescott
20 86314 E NIGHT WATCH WAY 3 3 $184,900.00 Foreclosure Prescott Valley
Please Note

Latest Yavapai Foreclosure Properties

Foreclosure Homes in Yavapai County

Foreclosure Homes in Arizona Top Cities