Location: Home > Pima County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Save on Foreclosure Homes in Pima

Anyone can find huge savings on their next home with Pima foreclosure homes, the best way to find savings in real estate for sale in Arizona! Pima foreclosures can often be purchased for incredible discounts of up to 50% off market value.

And finding foreclosure homes in Pima doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!

Join Now

Pima Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 85712 N WILMOT RD UNIT 324 2 2 $34,500.00 Auction Tucson
2 85746 W MILTON RD 3 2 $74,900.00 Auction Tucson
3 85735 S MARK AVE 3 2 $74,900.00 Auction Tucson
4 85735 W CALLE CIBEQUE 3 2 $49,900.00 Auction Tucson
5 85712 N ALVERNON WAY APT 13104 1 1 $49,900.00 Auction Tucson
6 85706 E FRANKFORT STRA 3 2 $39,900.00 Auction Tucson
7   85622 S VIA CIELO AZUL $64,900.00 Foreclosure Green Valley
8   85746 W DREXEL RD 3 2 $200,075.00 Foreclosure Tucson
9   85718 N CALLE ZELLA 4 2 $349,747.00 Foreclosure Tucson
10 85718 N CAMINO LAGUNA 2 2 $175,000.00 Foreclosure Tucson
11   85755 N MOUNT BIGELOW RD 4 2.5 $251,750.00 Foreclosure Tucson
12 85745 W ROUNDWOOD PL 3 2 $169,335.00 Foreclosure Tucson
13   85653 W SILVERBELL RD 3 2 $42,400.00 Foreclosure Marana
14   85629 S IRVING AVE 3 2 $182,350.00 Foreclosure Sahuarita
15   85705 W WATERWAY PL 3 2.5 $159,663.00 Foreclosure Tucson
16   85742 N ALBATROSS DR 3 2.5 $122,775.00 Foreclosure Tucson
17   85742 W EAGLESTONE LOOP 3 2 $122,430.00 Foreclosure Tucson
18   85730 E LOUISE DR 3 2 $72,080.00 Foreclosure Tucson
19   85705 W GLENN ST 3 2 $44,520.00 Foreclosure Tucson
20   85629 S ESHERTON DR 3 2 $73,034.00 Foreclosure Sahuarita
Please Note

Latest Pima Foreclosure Properties

Foreclosure Homes in Pima County

Foreclosure Homes in Arizona Top Cities