Anyone can find huge savings on their next home with Navajo foreclosure homes, the best way to find savings in real estate for sale in Arizona! Navajo foreclosures can often be purchased for incredible discounts of up to 50% off market value.
And finding foreclosure homes in Navajo doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!
Navajo Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85929 | KNOTTINGHAM LN | 5 | 3 | $179,900.00 | Auction | Lakeside | ![]() |
|
| 2 | 85901 | N ASPEN DR | 3 | 2 | $199,500.00 | Foreclosure | Show Low | ![]() |
|
| 3 | 85901 | SPINNING WHEEL LN | 3 | 2 | $78,000.00 | Foreclosure | Show Low | ![]() |
|
| 4 | 86047 | E HILLVIEW ST | ![]() |
![]() |
$86,500.00 | Foreclosure | Winslow | ![]() |
|
| 5 | 85901 | S JIMSON LOOP | ![]() |
![]() |
$799,000.00 | Foreclosure | Show Low | ![]() |
|
| 6 | 85901 | LONE PINE DAM RD | 3 | 1 | $70,000.00 | Foreclosure | Show Low | ![]() |
|
| 7 | 85901 | N 6TH DR | 3 | 2 | $137,900.00 | Foreclosure | Show Low | ![]() |
|
| 8 | 85929 | N STARLIGHT RIDGE PKWY | 2 | 3 | $112,000.00 | Foreclosure | Lakeside | ![]() |
|
| 9 | 85901 | S GARRETTS WAY | 3 | 2 | $229,500.00 | Foreclosure | Show Low | ![]() |
|
| 10 | 85937 | PRAIRIE RD | 3 | 2.5 | $182,000.00 | Foreclosure | Snowflake | ![]() |
|
| 11 | 85935 | VILLAGE LOOP | 3 | 2 | $224,900.00 | Foreclosure | Pinetop | ![]() |
|
| 12 | 85901 | SPIREA LN # 77 | 3 | 3 | $225,000.00 | Foreclosure | Show Low | ![]() |
|
| 13 | 85929 | WITHYWINDLE WAY | 3 | 2 | $69,900.00 | Foreclosure | Lakeside | ![]() |
|
| 14 | 85937 | N WASHINGTON | ![]() |
![]() |
$149,900.00 | Foreclosure | Snowflake | ![]() |
|
| 15 | 85901 | DREAMY DRAW | 3 | 2 | ![]() |
Foreclosure | Show Low | ![]() |
|
| 16 | 85937 | W 7TH ST N | 3 | 2 | ![]() |
Foreclosure | Snowflake | ![]() |
|
| 17 | 85929 | PETERSON RD | 3 | 1.5 | ![]() |
Foreclosure | Lakeside | ![]() |
|
| 18 | 85901 | N 36TH DR | ![]() |
![]() |
![]() |
Auction | Show Low | ![]() |
|
| 19 | 85901 | N COTTAGE TRL | ![]() |
![]() |
$89,900.00 | Foreclosure | Show Low | ![]() |
|
| 20 | 85901 | PLUMB LN | 3 | 3 | $130,000.00 | Foreclosure | Show Low | ![]() |