Anyone can find huge savings on their next home with Mohave foreclosure homes, the best way to find savings in real estate for sale in Arizona! Mohave foreclosures can often be purchased for incredible discounts of up to 50% off market value.
And finding foreclosure homes in Mohave doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!
Mohave Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 86442 | PASEO REDONDO | ![]() |
![]() |
$49,900.00 | Foreclosure | Bullhead City | ![]() |
|
| 2 | 86442 | LINCOLN LN | ![]() |
![]() |
$39,900.00 | Foreclosure | Bullhead City | ![]() |
|
| 3 | 86413 | N EGAR RD | 4 | 3.5 | $177,000.00 | Auction | Golden Valley | ![]() |
|
| 4 | 86409 | CROWN POINT DR | 3 | 2 | $112,500.00 | Auction | Kingman | ![]() |
|
| 5 | 86426 | S PASADENA RD | 2 | 2 | $32,000.00 | Auction | Fort Mohave | ![]() |
|
| 6 | 86403 | CLIFFROSE DR | 5 | 3 | ![]() |
Foreclosure | Lake Havasu City | ![]() |
|
| 7 | 86440 | SAGEBRUSH DR | ![]() |
![]() |
![]() |
Foreclosure | Mohave Valley | ![]() |
|
| 8 | 86401 | N DIAMOND ST | 3 | 2 | $78,000.00 | Foreclosure | Kingman | ![]() |
|
| 9 | 86429 | MOSER AVE | 2 | 2 | $209,000.00 | Foreclosure | Bullhead City | ![]() |
|
| 10 | 86442 | SHOOTING STAR DR | 2 | 2 | $152,900.00 | Foreclosure | Bullhead City | ![]() |
|
| 11 | 86442 | FRONTIER LN | 2 | 2 | $109,000.00 | Foreclosure | Bullhead City | ![]() |
|
| 12 | 86404 | HAVASUPAI BLVD | 6 | 6 | $134,000.00 | Foreclosure | Lake Havasu City | ![]() |
|
| 13 | 86404 | N STRATFORD ST | 2 | 2 | $205,900.00 | Foreclosure | Lake Havasu City | ![]() |
|
| 14 | 86403 | MCCULLOCH BLVD N | 4 | 3 | $206,000.00 | Foreclosure | Lake Havasu City | ![]() |
|
| 15 | 86404 | MARACAIBO LN | 3 | 2 | $116,900.00 | Foreclosure | Lake Havasu City | ![]() |
|
| 16 | 86401 | DAVIS AVE | 3 | 2 | $53,900.00 | Foreclosure | Kingman | ![]() |
|
| 17 | 86442 | SWAN DR | 3 | 2 | $49,900.00 | Foreclosure | Bullhead City | ![]() |
|
| 18 | 86442 | VIA ARROYO | 5 | 3 | $90,000.00 | Auction | Bullhead City | ![]() |
|
| 19 | 86413 | W SONOMA RD | 3 | 2 | $78,900.00 | Foreclosure | Golden Valley | ![]() |
|
| 20 | 86426 | S ANTELOPE DR | ![]() |
![]() |
$24,900.00 | Foreclosure | Fort Mohave | ![]() |