Search for Gila Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W BRIDLE PATH LN | Payson, AZ | 85541 | $79,700.00 | 2 / 1 | ||
| 2 | Auction | W BRIDLE PATH LN | Payson, AZ | 85541 | $95,000.00 | 2 / 1.5 | ||
| 3 | Auction | W EUCLID AVE | Globe, AZ | 85501 | $45,000.00 | 2 / 1 | ||
| 4 | Foreclosure | S WHISPER RIDGE LN | Payson, AZ | 85541 | $451,000.00 | 3 / 2.5 | ||
| 5 | Auction | E CEDAR LN | Payson, AZ | 85541 | $120,000.00 | 4 / 2 | ||
| 6 | Auction | N BEELINE HWY UNIT 67 | Payson, AZ | 85541 | $115,000.00 | 2 / 2 | ||
| 7 | Auction | E CEDAR ST | Globe, AZ | 85501 | $150,000.00 | 3 / 2 | ||
| 8 | Auction | E LONE PINE CIR | Payson, AZ | 85541 | $165,000.00 | 3 / 3 | ||
| 9 | Foreclosure | W SADDLE LN | Payson, AZ | 85541 | $79,900.00 | - / - | ||
| 10 | Foreclosure | W ST MORITZ DR | Payson, AZ | 85541 | $195,900.00 | 3 / 3 | ||
| 11 | Foreclosure | S LION SPRINGS RD | Payson, AZ | 85541 | $249,900.00 | 4 / 3 | ||
| 12 | Foreclosure | S GENIUS LOCI | Payson, AZ | 85541 | $855,000.00 | 5 / 4 | ||
| 13 | Foreclosure | N GRAPEVINE DR | Payson, AZ | 85541 | $442,000.00 | 3 / 2.5 | ||
| 14 | Foreclosure | W EUCLID AVE | Globe, AZ | 85501 | $49,900.00 | 3 / 2 | ||
| 15 | Auction | W CORRAL DR | Payson, AZ | 85541 | - | 4 / 2 | ||
| 16 | Auction | N COLLINS ST | Globe, AZ | 85501 | - | 2 / 1 | ||
| 17 | Auction | W SUMMIT ST | Payson, AZ | 85541 | - | 4 / 2 | ||
| 18 | Foreclosure | W MAIN ST | Payson, AZ | 85541 | - | - / - | ||
| 19 | Auction | E OAK ST | Globe, AZ | 85501 | - | 3 / 2 | ||
| 20 | Foreclosure | W RED BARON RD | Payson, AZ | 85541 | $455,000.00 | - / - |
Save on Foreclosure Homes in Gila
Anyone can find huge savings on their next home with Gila foreclosure homes, the best way to find savings in real estate for sale in Arizona! Gila foreclosures can often be purchased for incredible discounts of up to 50% off market value.

