Location: Home > Gila County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Save on Foreclosure Homes in Gila

Anyone can find huge savings on their next home with Gila foreclosure homes, the best way to find savings in real estate for sale in Arizona! Gila foreclosures can often be purchased for incredible discounts of up to 50% off market value.

And finding foreclosure homes in Gila doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!

Join Now

Gila Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   85541 N MONTE ROSA LN 3 2 $164,900.00 Auction Payson
2 85541 N WILLIAM TELL CIR 4 2.1 $124,900.00 Auction Payson
3   85541 S CORONADO WAY 3 2 $184,900.00 Auction Payson
4 85501 W EUCLID AVE 2 1 $50,000.00 Auction Globe
5 85539 S CALLE DE LOMA 2 1 $19,900.00 Auction Miami
6   85541 E CEDAR MILL CIR 3 2 $164,900.00 Auction Payson
7   85541 N EAGLE RIDGE RD 3 2 $221,500.00 Foreclosure Payson
8 85501 E SYCAMORE ST 3 2 $139,900.00 Foreclosure Globe
9 85541 S COEUR D ALENE LN 2 2 $159,900.00 Foreclosure Payson
10 85541 E PINE ST 2 1 $139,900.00 Foreclosure Payson
11 85541 N SUNSET DR 3 3 $285,000.00 Foreclosure Payson
12   85541 E FOREST DR 2 1 $90,500.00 Foreclosure Payson
13 85541 N MILKY WAY 2 1 $62,900.00 Foreclosure Payson
14 85541 N WOOD HILL RD 3 3 $274,900.00 Foreclosure Payson
15   85541 W BRIDLE PATH LN 3 2 Foreclosure Payson
16   85541 N FLEITZ CIR 3 2 Foreclosure Payson
17   85541 E GRANITE DELLS RD 5 3 Foreclosure Payson
18   85541 S ST PHILLIPS ST 2 1 Foreclosure Payson
19   85541 E BOBB ST # A 3 2 $70,000.00 Foreclosure Payson
20 85541 N GRAPEVINE DR 3 2.5 $442,000.00 Foreclosure Payson
Please Note

Latest Gila Foreclosure Properties

Foreclosure Homes in Gila County

Foreclosure Homes in Arizona Top Cities