Search for Gila Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S THIRD ST | Globe, AZ | 85501 | $28,500.00 | 3 / - | ||
| 2 | Foreclosure | S RED ROCK PT | Payson, AZ | 85541 | $158,900.00 | 3 / 2 | ||
| 3 | Foreclosure | S MONTANA CIR | Payson, AZ | 85541 | $263,000.00 | 3 / 2 | ||
| 4 | Foreclosure | E CEDAR ST | Globe, AZ | 85501 | $74,900.00 | 1 / 2 | ||
| 5 | Foreclosure | N MESA VIS W | Payson, AZ | 85541 | $117,900.00 | 4 / 2 | ||
| 6 | Foreclosure | S SPRINGFIELD RD | Globe, AZ | 85501 | $157,900.00 | 3 / 2 | ||
| 7 | Foreclosure | N OLD MOUNTAIN TRL | Payson, AZ | 85541 | $113,000.00 | 3 / 2 | ||
| 8 | Foreclosure | W WESTRIDGE DR | Globe, AZ | 85501 | $94,000.00 | 4 / 2.5 | ||
| 9 | Foreclosure | S CALLE DE LOMA | Miami, AZ | 85539 | $42,400.00 | 2 / 1 | ||
| 10 | Foreclosure | E REMINGTON RD | Globe, AZ | 85501 | $108,888.00 | 3 / 2 | ||
| 11 | Foreclosure | E WAGON WHEEL CIR | Payson, AZ | 85541 | $113,000.00 | - / - | ||
| 12 | Foreclosure | S LINDEN AVE | Miami, AZ | 85539 | $39,900.00 | 2 / 1 | ||
| 13 | Foreclosure | S HILLCREST AVE | Miami, AZ | 85539 | $34,900.00 | 2 / 1 | ||
| 14 | Foreclosure | W SADDLE LN | Payson, AZ | 85541 | $92,900.00 | 3 / 1 | ||
| 15 | Foreclosure | E WAGON WHEEL CIR | Payson, AZ | 85541 | $74,900.00 | 3 / 2 | ||
| 16 | Foreclosure | W SADDLE LN | Payson, AZ | 85541 | $69,900.00 | 2 / 2 | ||
| 17 | Foreclosure | E FILAREE CIR | Payson, AZ | 85541 | $424,900.00 | 3 / 3.5 | ||
| 18 | Foreclosure | E FILAREE CIR | Payson, AZ | 85541 | $459,900.00 | 4 / 3 | ||
| 19 | Foreclosure | E PINE ISLAND LN | Payson, AZ | 85541 | $313,900.00 | 4 / 3.5 | ||
| 20 | Foreclosure | N HOUSTON MESA RD | Payson, AZ | 85541 | - | 2 / 2 |
Save on Foreclosure Homes in Gila
Anyone can find huge savings on their next home with Gila foreclosure homes, the best way to find savings in real estate for sale in Arizona! Gila foreclosures can often be purchased for incredible discounts of up to 50% off market value.

