Find Sedona Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GERONIMO DR | Sedona, AZ | 86336 | $405,900.00 | 4 / 4 | ||
| 2 | Foreclosure | RIO SINAGUA | Sedona, AZ | 86351 | $359,900.00 | 3 / 2 | ||
| 3 | Foreclosure | SCHIMBERG RD | Sedona, AZ | 86336 | $425,000.00 | 3 / 2 | ||
| 4 | Foreclosure | BRIELLE LN | Sedona, AZ | 86351 | $399,000.00 | 4 / 2 | ||
| 5 | Foreclosure | NORTHVIEW RD | Sedona, AZ | 86336 | $259,900.00 | 3 / 2 | ||
| 6 | Foreclosure | BROKEN ARROW WAY S | Sedona, AZ | 86351 | $225,500.00 | 3 / 2 | ||
| 7 | Foreclosure | RIMROCK RIDE | Sedona, AZ | 86351 | $214,900.00 | 2 / 2 | ||
| 8 | Foreclosure | PINON DR | Sedona, AZ | 86336 | $199,900.00 | 2 / 2 | ||
| 9 | Foreclosure | CHOLLA ST | Sedona, AZ | 86351 | $159,500.00 | 2 / 1 | ||
| 10 | Foreclosure | PRICKLY PEAR LN | Sedona, AZ | 86336 | $231,900.00 | 2 / 2.5 | ||
| 11 | Foreclosure | JUNIPER LN | Sedona, AZ | 86336 | $549,900.00 | 3 / 3.5 | ||
| 12 | Foreclosure | LAST WAGON DR | Sedona, AZ | 86336 | $394,900.00 | 4 / 3 | ||
| 13 | Foreclosure | QUAIL HOLLOW DR | Sedona, AZ | 86351 | $248,900.00 | 2 / 2 | ||
| 14 | Foreclosure | JORDAN RD | Sedona, AZ | 86336 | - | 4 / 3 | ||
| 15 | Auction | VERDE VALLEY SCHOOL RD | Sedona, AZ | 86351 | - | 3 / 2 | ||
| 16 | Foreclosure | TRAILS END DR | Sedona, AZ | 86336 | - | 4 / 3 | ||
| 17 | Foreclosure | LES SPRINGS DR | Sedona, AZ | 86336 | - | - / - | ||
| 18 | Foreclosure | BLACKJACK DR UNIT 35 | Sedona, AZ | 86351 | - | 3 / 2 | ||
| 19 | Foreclosure | AMBERLY DR | Sedona, AZ | 86336 | $396,000.00 | 3 / 3 | ||
| 20 | Foreclosure | RHAPSODY RD | Sedona, AZ | 86336 | $79,900.00 | - / 2.5 |
Save on Foreclosure Homes in Sedona
And finding foreclosure homes in Sedona doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!

