Find Dewey Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | E BRUMOSO ST | Dewey, AZ | 86327 | $172,000.00 | 4 / 2.5 | ||
| 2 | Foreclosure | N N ROBLES ST | Dewey, AZ | 86327 | $145,000.00 | 3 / 2 | ||
| 3 | Foreclosure | E LIMA ST | Dewey, AZ | 86327 | $209,900.00 | 3 / 3 | ||
| 4 | Foreclosure | E PONCE ST | Dewey, AZ | 86327 | $167,215.00 | 3 / 2 | ||
| 5 | Foreclosure | E BRUMOSO ST | Dewey, AZ | 86327 | $159,900.00 | - / - | ||
| 6 | Foreclosure | N CASA BELLA AVE | Dewey, AZ | 86327 | $166,500.00 | 5 / 2.5 | ||
| 7 | Foreclosure | E TIERRA ASPERA ST | Dewey, AZ | 86327 | $149,900.00 | 6 / 3.5 | ||
| 8 | Foreclosure | E PONCE ST | Dewey, AZ | 86327 | $153,700.00 | 3 / 2 | ||
| 9 | Foreclosure | N CORTINA ST | Dewey, AZ | 86327 | $219,900.00 | 4 / 3 | ||
| 10 | Auction | E DURANGO ST | Dewey, AZ | 86327 | - | - / - | ||
| 11 | Auction | E DURHAM RD | Dewey, AZ | 86327 | - | - / - | ||
| 12 | Auction | E LIMA ST | Dewey, AZ | 86327 | - | - / - | ||
| 13 | Auction | N ZUNI TRL | Dewey, AZ | 86327 | - | 3 / 3 | ||
| 14 | Auction | E BLUE RIDGE RD | Dewey, AZ | 86327 | - | 3 / 2 | ||
| 15 | Foreclosure | E QUAIL RUN | Dewey, AZ | 86327 | - | - / - | ||
| 16 | Auction | E MADRID ST | Dewey, AZ | 86327 | - | 4 / 2 | ||
| 17 | Foreclosure | E OXBOW DR | Dewey, AZ | 86327 | $137,500.00 | 3 / 2 | ||
| 18 | Foreclosure | E LEPRECHAUN RD | Dewey, AZ | 86327 | $79,990.00 | 3 / 2 | ||
| 19 | Foreclosure | S QUAIL TRACKS RD | Dewey, AZ | 86327 | $127,500.00 | 4 / 3 | ||
| 20 | Foreclosure | N LATIGO LN | Dewey, AZ | 86327 | $129,900.00 | 3 / 2 |
Save on Foreclosure Homes in Dewey
And finding foreclosure homes in Dewey doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!

