Anyone can find huge savings on their next home with Sahuarita Foreclosure Homes, the best way to find savings in real estate for sale in Arizona! Sahuarita foreclosures can often be purchased for incredible discounts of up to 50% off market value.
And finding foreclosure homes in Sahuarita doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!
Sahuarita Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85629 | S ESHERTON DR | 3 | 2 | $73,034.00 | Foreclosure | Sahuarita | ![]() |
|
| 2 | 85629 | S IRVING AVE | 3 | 2 | $182,350.00 | Foreclosure | Sahuarita | ![]() |
|
| 3 | 85629 | E PLACITA LEZNA | 4 | 2.5 | $162,127.00 | Foreclosure | Sahuarita | ![]() |
|
| 4 | 85629 | E CAMINO LIMON VERDE | 2 | 2 | $109,900.00 | Foreclosure | Sahuarita | ![]() |
|
| 5 | 85629 | E E PLACITA NUBES BLANCAS | ![]() |
![]() |
$134,900.00 | Foreclosure | Sahuarita | ![]() |
|
| 6 | 85629 | W CAMINO HOMBRE VIEJO | 3 | 3 | $129,900.00 | Foreclosure | Sahuarita | ![]() |
|
| 7 | 85629 | W CAMINO HOMBRE VIEJO | 4 | 3 | $168,408.00 | Foreclosure | Sahuarita | ![]() |
|
| 8 | 85629 | W CAMINO RIO CHIQUITO | 3 | 2.5 | $157,500.00 | Foreclosure | Sahuarita | ![]() |
|
| 9 | 85629 | E CAMINO LIMON VERDE | 2 | 2.5 | $142,500.00 | Foreclosure | Sahuarita | ![]() |
|
| 10 | 85629 | S BRENTFORD DR | 3 | 2 | $70,490.00 | Foreclosure | Sahuarita | ![]() |
|
| 11 | 85629 | W CALLE GUIJA | 4 | 2.5 | $169,900.00 | Foreclosure | Sahuarita | ![]() |
|
| 12 | 85629 | W PASEO CELESTIAL | ![]() |
![]() |
$179,000.00 | Pre-Foreclosure | Sahuarita | ![]() |
|
| 13 | 85629 | E EMPIRE CANYON LN | ![]() |
![]() |
![]() |
Pre-Foreclosure | Sahuarita | ![]() |
|
| 14 | 85629 | E STRONGHOLD CANYON LN | 3 | 2 | $178,000.00 | Pre-Foreclosure | Sahuarita | ![]() |
|
| 15 | 85629 | S CAMINO TIERRA ALEGRA | 5 | 3 | $182,130.00 | Pre-Foreclosure | Sahuarita | ![]() |
|
| 16 | 85629 | N INDIAN TANK LN | 3 | 3 | $231,295.00 | Pre-Foreclosure | Sahuarita | ![]() |
|
| 17 | 85629 | E MISSOULA LN | ![]() |
![]() |
$449,947.00 | Pre-Foreclosure | Sahuarita | ![]() |
|
| 18 | 85629 | S BRENTFORD DR | ![]() |
![]() |
$156,900.00 | Pre-Foreclosure | Sahuarita | ![]() |
|
| 19 | 85629 | S LA CANADA DR | ![]() |
2 | $349,900.00 | Pre-Foreclosure | Sahuarita | ![]() |
|
| 20 | 85629 | S MANN AVE | ![]() |
4 | $44,000.00 | Pre-Foreclosure | Sahuarita | ![]() |