Anyone can find huge savings on their next home with Lakeside Foreclosure Homes, the best way to find savings in real estate for sale in Arizona! Lakeside foreclosures can often be purchased for incredible discounts of up to 50% off market value.
And finding foreclosure homes in Lakeside doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!
Lakeside Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85929 | KNOTTINGHAM LN | 5 | 3 | $179,900.00 | Auction | Lakeside | ![]() |
|
| 2 | 85929 | WITHYWINDLE WAY | 3 | 2 | $69,900.00 | Foreclosure | Lakeside | ![]() |
|
| 3 | 85929 | N STARLIGHT RIDGE PKWY | 2 | 3 | $112,000.00 | Foreclosure | Lakeside | ![]() |
|
| 4 | 85929 | PETERSON RD | 3 | 1.5 | ![]() |
Foreclosure | Lakeside | ![]() |
|
| 5 | 85929 | W PETERSON DR | 2 | 2 | $127,500.00 | Foreclosure | Lakeside | ![]() |
|
| 6 | 85929 | SONGBIRD ST | 1 | 1 | $85,000.00 | Auction | Lakeside | ![]() |
|
| 7 | 85929 | WEBBVILLE RD | 4 | 2 | $49,900.00 | Foreclosure | Lakeside | ![]() |
|
| 8 | 85929 | W HOPI LN | ![]() |
![]() |
![]() |
Auction | Lakeside | ![]() |
|
| 9 | 85929 | FIR DR | 3 | 2 | $104,000.00 | Foreclosure | Lakeside | ![]() |
|
| 10 | 85929 | BEAR RUN RD | 3 | 2 | $156,800.00 | Foreclosure | Lakeside | ![]() |
|
| 11 | 85929 | LOCKWOOD DR | ![]() |
![]() |
![]() |
Auction | Lakeside | ![]() |
|
| 12 | 85929 | W APACHE LN | ![]() |
![]() |
$149,900.00 | Foreclosure | Lakeside | ![]() |