Find Lakeside Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HANSEN LN | Lakeside, AZ | 85929 | $212,500.00 | 4 / 2 | ||
| 2 | Auction | PETES RETREAT RD | Lakeside, AZ | 85929 | $76,900.00 | 2 / 2 | ||
| 3 | Auction | E STARLIGHT RIDGE PKWY | Lakeside, AZ | 85929 | $115,000.00 | 2 / 2.5 | ||
| 4 | Foreclosure | FRONTIER LN | Lakeside, AZ | 85929 | $199,990.00 | 3 / 2 | ||
| 5 | Foreclosure | W PETERSON DR | Lakeside, AZ | 85929 | $105,000.00 | 2 / 2 | ||
| 6 | Foreclosure | WHITE MOUNTAIN AVE | Lakeside, AZ | 85929 | $139,900.00 | - / - | ||
| 7 | Foreclosure | SHOW LOW LAKE RD | Lakeside, AZ | 85929 | $149,900.00 | - / - | ||
| 8 | Auction | SONGBIRD ST | Lakeside, AZ | 85929 | $85,000.00 | 1 / 1 | ||
| 9 | Foreclosure | FIR DR | Lakeside, AZ | 85929 | $104,000.00 | 3 / 2 | ||
| 10 | Foreclosure | BEAR RUN RD | Lakeside, AZ | 85929 | $156,800.00 | 3 / 2 | ||
| 11 | Auction | OAKWOOD ST | Lakeside, AZ | 85929 | - | 3 / 2 | ||
| 12 | Auction | COUNTRY LN | Lakeside, AZ | 85929 | - | 4 / 3 | ||
| 13 | Auction | N ELKSPRINGS | Lakeside, AZ | 85929 | - | 3 / 2.5 | ||
| 14 | Auction | LOCKWOOD DR | Lakeside, AZ | 85929 | - | - / - | ||
| 15 | Foreclosure | OAK DR | Lakeside, AZ | 85929 | $123,500.00 | 3 / 2 | ||
| 16 | Auction | D ST | Lakeside, AZ | 85929 | - | 3 / 1 | ||
| 17 | ![]() |
Auction | DEER VLY | Lakeside, AZ | 85929 | $170,100.00 | 3 / 2 | |
| 18 | ![]() |
Foreclosure | FLAG HOLLOW RD | Lakeside, AZ | 85929 | $216,900.00 | 3 / 2 | |
| 19 | ![]() |
Auction | DEER RUN RD | Lakeside, AZ | 85929 | - | 3 / 2 | |
| 20 | ![]() |
Auction | VIEW WAY | Lakeside, AZ | 85929 | - | 3 / 2.5 |
Save on Foreclosure Homes in Lakeside
And finding foreclosure homes in Lakeside doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!


