Find Golden Valley Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | N EGAR RD | Golden Valley, AZ | 86413 | $145,000.00 | 4 / 3.5 | ||
| 2 | Foreclosure | NIELSEN WAY | Golden Valley, AZ | 86413 | $84,900.00 | 3 / 2 | ||
| 3 | Auction | W CRYSTAL DR | Golden Valley, AZ | 86413 | $47,000.00 | 2 / 2 | ||
| 4 | Foreclosure | S EGAR RD | Golden Valley, AZ | 86413 | $25,900.00 | 2 / 2 | ||
| 5 | Auction | N DRAGOON RD | Golden Valley, AZ | 86413 | $63,000.00 | 3 / 2 | ||
| 6 | Foreclosure | W SONOMA RD | Golden Valley, AZ | 86413 | $78,900.00 | 3 / 2 | ||
| 7 | Auction | NIELSEN WAY | Golden Valley, AZ | 86413 | - | 3 / 2 | ||
| 8 | Auction | W WADDELL DR | Golden Valley, AZ | 86413 | - | 3 / 2 | ||
| 9 | Auction | W RUSTY WAY | Golden Valley, AZ | 86413 | - | 5 / 3 | ||
| 10 | Auction | S ELOY RD | Golden Valley, AZ | 86413 | - | 2 / 1 | ||
| 11 | Auction | W UNKAR DR | Golden Valley, AZ | 86413 | - | 3 / 2 | ||
| 12 | Auction | W CHEA DR | Golden Valley, AZ | 86413 | - | 2 / 2 | ||
| 13 | Auction | W SHIPP DR | Golden Valley, AZ | 86413 | - | - / 2 | ||
| 14 | Auction | N KELVIN RD | Golden Valley, AZ | 86413 | - | 3 / 3 | ||
| 15 | Auction | HERSHEY WAY | Golden Valley, AZ | 86413 | - | - / - | ||
| 16 | Auction | W AGUA FRIA DR | Golden Valley, AZ | 86413 | $98,000.00 | 4 / 2.5 | ||
| 17 | Foreclosure | S ELOY RD | Golden Valley, AZ | 86413 | $74,900.00 | 3 / 2 | ||
| 18 | Auction | N CORDES RD | Golden Valley, AZ | 86413 | $38,000.00 | 2 / 1 | ||
| 19 | Auction | W MALIBU RD | Golden Valley, AZ | 86413 | - | 3 / 2 | ||
| 20 | ![]() |
Foreclosure | N N NEPTUNE WAY | Golden Valley, AZ | 86413 | $159,900.00 | 4 / 2.5 |
Save on Foreclosure Homes in Golden Valley
And finding foreclosure homes in Golden Valley doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!


