Find Phoenix Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E SACK DR | Phoenix, AZ | 85050 | $151,470.00 | 3 / 2.5 | ||
| 2 | Foreclosure | W ALTA VISTA RD | Phoenix, AZ | 85041 | $51,480.00 | 4 / 2 | ||
| 3 | Foreclosure | E BASELINE RD UNIT 1106 | Phoenix, AZ | 85042 | $28,900.00 | 2 / 1.5 | ||
| 4 | Foreclosure | N 25TH DR | Phoenix, AZ | 85017 | $77,500.00 | 5 / 3 | ||
| 5 | Foreclosure | W ELLIS ST | Phoenix, AZ | 85041 | $25,500.00 | 3 / 1 | ||
| 6 | Foreclosure | W CACTUS RD | Phoenix, AZ | 85029 | $27,000.00 | 4 / 2 | ||
| 7 | Foreclosure | N 14TH ST | Phoenix, AZ | 85024 | $73,300.00 | 3 / 2 | ||
| 8 | Foreclosure | N 39TH DR | Phoenix, AZ | 85009 | $20,000.00 | 4 / 1 | ||
| 9 | Foreclosure | S 11TH AVE | Phoenix, AZ | 85007 | $29,900.00 | 4 / 2 | ||
| 10 | Foreclosure | N 13TH PL | Phoenix, AZ | 85014 | $38,610.00 | 6 / 4 | ||
| 11 | Foreclosure | E UNION HLS DR UNIT 1070 | Phoenix, AZ | 85024 | $61,380.00 | 2 / 2 | ||
| 12 | Foreclosure | W NORTHERN AVE UNIT 4 | Phoenix, AZ | 85021 | $85,000.00 | 2 / 2 | ||
| 13 | Foreclosure | W CALDWELL ST | Phoenix, AZ | 85041 | $29,900.00 | 3 / 2 | ||
| 14 | Foreclosure | S 14TH DR | Phoenix, AZ | 85041 | $29,900.00 | 2 / 2 | ||
| 15 | Foreclosure | N 51ST DR | Phoenix, AZ | 85035 | $24,900.00 | 3 / 1 | ||
| 16 | Foreclosure | E PECAN RD | Phoenix, AZ | 85040 | $18,900.00 | 4 / 2.5 | ||
| 17 | Foreclosure | E ALICIA DR | Phoenix, AZ | 85042 | $113,700.00 | 4 / 2 | ||
| 18 | Foreclosure | W NANCY LN | Phoenix, AZ | 85041 | $74,750.00 | 3 / 2 | ||
| 19 | Foreclosure | S 15TH LN | Phoenix, AZ | 85041 | $75,400.00 | 4 / 2 | ||
| 20 | Foreclosure | E CLAREMONT AVE | Phoenix, AZ | 85016 | $436,500.00 | 3 / 2 |
Save on Foreclosure Homes in Phoenix
And finding foreclosure homes in Phoenix doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!

