Find Peoria Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W LAS PALMARITAS DR | Peoria, AZ | 85345 | $76,500.00 | 3 / 2 | ||
| 2 | Foreclosure | W MAURO LN | Peoria, AZ | 85382 | $109,900.00 | 3 / 2 | ||
| 3 | Foreclosure | N 90TH DR | Peoria, AZ | 85383 | $334,300.00 | 9 / 5 | ||
| 4 | Foreclosure | N 108TH LN | Peoria, AZ | 85345 | $77,900.00 | 3 / 2 | ||
| 5 | Auction | W BROWN ST | Peoria, AZ | 85345 | $172,709.00 | 4 / 2 | ||
| 6 | Foreclosure | W LOMA LN | Peoria, AZ | 85345 | $102,000.00 | 4 / 2 | ||
| 7 | Foreclosure | W BUTLER DR | Peoria, AZ | 85345 | $47,000.00 | 2 / 1 | ||
| 8 | Foreclosure | W EAGLE RIDGE LN | Peoria, AZ | 85383 | $152,000.00 | 4 / 3 | ||
| 9 | Foreclosure | W CANTERBURY DR | Peoria, AZ | 85345 | $47,600.00 | 3 / 2 | ||
| 10 | Foreclosure | W BROWN ST | Peoria, AZ | 85345 | $77,900.00 | 4 / 2 | ||
| 11 | Foreclosure | W CARLOTA LN | Peoria, AZ | 85383 | $159,900.00 | 2 / 2 | ||
| 12 | Foreclosure | N 82ND DR | Peoria, AZ | 85345 | $44,900.00 | 3 / 2 | ||
| 13 | Foreclosure | N 69TH LN | Peoria, AZ | 85383 | $159,900.00 | 4 / 2 | ||
| 14 | Foreclosure | W RED HAWK DR | Peoria, AZ | 85383 | $174,900.00 | 4 / 2 | ||
| 15 | Foreclosure | N FOUNTAIN DR | Peoria, AZ | 85345 | $50,000.00 | 3 / 3 | ||
| 16 | Foreclosure | W TONOPAH DR | Peoria, AZ | 85382 | $179,900.00 | 3 / 2 | ||
| 17 | Foreclosure | W PALO VERDE AVE | Peoria, AZ | 85345 | $126,900.00 | 5 / 3 | ||
| 18 | Foreclosure | W ORCHID LN | Peoria, AZ | 85345 | $79,900.00 | 3 / 2 | ||
| 19 | Foreclosure | N 81ST AVE | Peoria, AZ | 85345 | $24,806.00 | 2 / 1 | ||
| 20 | Foreclosure | N 73RD DR | Peoria, AZ | 85381 | $382,950.00 | 4 / 4 |
Save on Foreclosure Homes in Peoria
And finding foreclosure homes in Peoria doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!

