Anyone can find huge savings on their next home with Gilbert Foreclosure Homes, the best way to find savings in real estate for sale in Arizona! Gilbert foreclosures can often be purchased for incredible discounts of up to 50% off market value.
And finding foreclosure homes in Gilbert doesn't have to be difficult. Come discover our database of thousands of listings for Arizona foreclosure homes and find a great deal today!
Gilbert Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85298 | E KARSTEN DR | 2 | 2 | $69,900.00 | Auction | Gilbert | ![]() |
|
| 2 | 85233 | W JUNIPER AVE UNIT 65 | 3 | 2.5 | $136,000.00 | Foreclosure | Gilbert | ![]() |
|
| 3 | 85296 | S RED ROCK CT | 3 | 2.5 | $122,500.00 | Foreclosure | Gilbert | ![]() |
|
| 4 | 85295 | E SEXTON ST | 4 | 2.5 | $159,000.00 | Foreclosure | Gilbert | ![]() |
|
| 5 | 85297 | S MCMINN DR | 5 | 3 | $328,600.00 | Foreclosure | Gilbert | ![]() |
|
| 6 | 85233 | W COMMERCE AVE | 4 | 2 | $190,000.00 | Foreclosure | Gilbert | ![]() |
|
| 7 | 85234 | E LAUREL AVE | 3 | 2.5 | $114,900.00 | Foreclosure | Gilbert | ![]() |
|
| 8 | 85296 | E CONSTITUTION DR | 4 | 3 | $214,200.00 | Foreclosure | Gilbert | ![]() |
|
| 9 | 85233 | S SURFSIDE DR | 3 | 2 | $119,900.00 | Foreclosure | Gilbert | ![]() |
|
| 10 | 85298 | E MIA LN | 3 | 2 | $213,590.00 | Foreclosure | Gilbert | ![]() |
|
| 11 | 85233 | W SILVER CREEK RD | 3 | 2 | $179,900.00 | Foreclosure | Gilbert | ![]() |
|
| 12 | 85295 | S KEY BISCAYNE DR | 3 | 3.5 | $157,900.00 | Foreclosure | Gilbert | ![]() |
|
| 13 | 85233 | N NEELY ST | 3 | 2 | $129,900.00 | Foreclosure | Gilbert | ![]() |
|
| 14 | 85296 | S SABINO DR | ![]() |
![]() |
$124,000.00 | Foreclosure | Gilbert | ![]() |
|
| 15 | 85234 | N QUARTZ ST | 4 | 2 | $164,900.00 | Foreclosure | Gilbert | ![]() |
|
| 16 | 85296 | E CANTEBRIA DR | ![]() |
![]() |
$149,900.00 | Foreclosure | Gilbert | ![]() |
|
| 17 | 85295 | S ALPINE DR | 3 | 2.5 | $154,900.00 | Foreclosure | Gilbert | ![]() |
|
| 18 | 85233 | W JUNIPER AVE UNIT 34 | ![]() |
2.5 | $83,900.00 | Foreclosure | Gilbert | ![]() |
|
| 19 | 85298 | E PINOT NOIR AVE | 4 | 3 | $205,100.00 | Foreclosure | Gilbert | ![]() |
|
| 20 | 85234 | E STANFORD AVE | 4 | 3 | $204,900.00 | Foreclosure | Gilbert | ![]() |